Deposit rates
Savings and club accounts
| Minimum balance | APY* |
| Below $25.00 | 0.00% |
| $25.00 - $999.00 | 0.20% |
| $1,000.00 – $9,999.99 | 0.20% |
| $10,000.00 - $24,999.99 | 0.30% |
| $25,000.00 – $74,999.99 | 0.30% |
| $75,000.00 and Up | 0.30% |
![]() |
Deposit ratesSavings and club accounts
*APY = Annual Percentage Yield
|
||||||||||||||
|
All Rights Reserved © 2009 Community 1 FCU - Privacy
Statement | Member Agreement
|
|||||||||||||||