Deposit rates
Individual retirement accounts
| Term | APY* | Minimum Balance |
| 3 Months | 0.75% | $100.00 |
| 6 Months | 0.95% | $100.00 |
| 12 Months | 1.00% | $100.00 |
| 18 Months | 1.35% | $100.00 |
| 24 Months | 1.45% | $100.00 |
| 30 Months | 1.65% | $100.00 |
| 36 Months | 1.85% | $100.00 |
| 48 Months | 1.95% | $100.00 |
| 60 Months | 2.05% | $100.00 |
| Roth | See above | $100.00 |
| Conv Roth | See above | $100.00 |
| Variable | 1.00% | $100.00 |
Lending Products
